Printable chart
Pressure Conversion Chart
Printable pressure conversion chart for bar, psi, atmospheres, pascals and mercury units. Print this table or use the API and calculators for custom decimal precision.
Pressure
Core conversion table
| Input | Equivalent | Unit pair |
|---|---|---|
| 1 bar | 14.503773773 pounds per square inch | bar -> psi |
| 14.5038 pounds per square inch | 1.00000180829 bar | psi -> bar |
| 1 atmospheres | 101325 pascals | atm -> pa |
| 100 kilopascals | 14.503773773 pounds per square inch | kpa -> psi |
| 760 millimeters of mercury | 101325.014435 pascals | mmhg -> pa |
| 1 inches of mercury | 3.386389 kilopascals | inchhg -> kpa |
How to use this chart
Use the table for quick checks, classroom handouts and desk references. For values not shown here, open the converter or call the API with your own value, from unit and to unit.