Printable chart
Mass Conversion Chart
Printable mass and weight conversion chart for kilograms, pounds, grams, ounces and stones. Print this table or use the API and calculators for custom decimal precision.
Mass
Core conversion table
| Input | Equivalent | Unit pair |
|---|---|---|
| 1 kilograms | 2.20462262185 pounds | kg -> lb |
| 1 pounds | 0.45359237 kilograms | lb -> kg |
| 100 grams | 3.52739619496 ounces | g -> oz |
| 1 ounces | 28.349523125 grams | oz -> g |
| 1 stones | 6.35029318 kilograms | stone -> kg |
| 70 kilograms | 11.0231131092 stones | kg -> stone |
| 1000 milligrams | 1 grams | mg -> g |
How to use this chart
Use the table for quick checks, classroom handouts and desk references. For values not shown here, open the converter or call the API with your own value, from unit and to unit.